Rams for Sale
| Lot | Tag No. | DOB | EMD | Micron | CF | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 0040 | 5/10 | 40.8 | 21.98 | 98.8 | ||
| 2 | 10 0022 | 5/10 | 38.8 | 22.11 | 99.4 | ||
| 3 | 10 0039 | 5/10 | 37.5 | 19.97 | 98.6 | ||
| 4 | 10 0032 | 5/10 | 37.1 | 20.23 | 99.2 | ||
| 5 | 10 0101 | 5/10 | 40 | 22.46 | 98.6 | ||
| 6 | 10 0026 | 5/10 | 34.5 | 19.66 | 99.2 | ||
| 7 | 10 0013 | 5/10 | 38.2 | 20.94 | 99.3 | ||
| 8 | 10 0024 | 5/10 | 36.9 | 20.95 | 99.2 | ||
| 9 | 10 0057 | 5/10 | 38.2 | 17.67 | 99.0 | ||
| 10 | 10.0014 | 5/10 | 37.4 | 24.34 | 91.4 | ||
| 11 | 10 0052 | 5/10 | 37.5 | 19.97 | 98.6 | ||
| 12 | 10 0109 | 5/10 | 42.5 | 25.6 | 90.7 | ||
| 13 | 10 0030 | 5/10 | 38.6 | 21.09 | 98.1 | ||
| 14 | 10 0034 | 5/10 | 37.2 | 22.7 | 97.1 | ||
| 15 | 10 0047 | 5/10 | 37.1 | 23.3 | 97.1 |
Please contact Allan on 0427 713 115 - 2011 we have 15 quality rams for sale - prices set as per figures. Prices also set to reflect pastoral reality and extensive conditions. We will post figures as soon as they are to hand from Ian Bradtke of Lazerline